{{'Watermeters' | translate}}

{{'NoConnectedWatermetersYet' | translate}}

{{'Watermeters' | translate}}

{{'TotalWatermetersNumber' | translate}}: {{statsController.waterSupplies.length}}

{{'NoConnectedWatermetersYet' | translate}}

{{'Bills' | translate}}
{{'NoBillsForWatermeterFound' | translate}}
{{'BillBarcode' | translate}} {{'Period' | translate}} {{'IssueDate' | translate}} {{'PaymentDue' | translate}} {{'MeterReading' | translate}} {{'Amount' | translate}}
{{bill.uniqueId}} {{bill.usagePeriod.from | date: 'dd/MM/yyyy'}} - {{bill.usagePeriod.to | date: 'dd/MM/yyyy'}} {{bill.issuedDate | date: 'dd/MM/yyyy'}} {{bill.paymentDueDate | date: 'dd/MM/yyyy'}} {{bill.newMeasurement | otsintcurr:' ':2}} {{bill.costSum | otsintcurr:'':2}}
{{'NoBillsForWatermeterFound' | translate}}

{{'ErrorOnStatsLoad' | translate}}

{{'NoConnectedWatermetersYet' | translate}}

{{'Stats' | translate}}

{{'DeyaOverview' | translate}}

{{adminchart.chartDescription | translate}}
{{adminchart.kpiPercentage}}%
{{adminchart.kpiPercentage}}%
{{adminchart.barChart.series[0] | translate}} {{adminchart.chartDescription | translate}}

{{'ErrorOnStatsLoad' | translate}}

{{'Stats' | translate}}

{{'YdataOverview' | translate}}

{{superadminchart.chartDescription | translate}}
{{superadminchart.kpiPercentage}}%
{{superadminchart.kpiPercentage}}%
{{superadminchart.barChart.series[0] | translate}}
{{superadminchart.pieChart.series[0] | translate}}

{{'ErrorOnStatsLoad' | translate}}